GENERAL INFORMATION
SL.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SHAKUNTALA VIDYALAYA |
2 | AFFILIATION NO. | 3330091 |
3 | SCHOOL CODE | 15212 |
4 | ADDRESS | RAM NAGAR SUPELA BHILAI, DIST.-DURG(C.G.),PIN-490025 |
5 | PRINCIPAL NAME | MR. VIPIN KUMAR |
6 | PRINCIPAL QUALIFICATION | M.COM , B.ED. |
7 | SCHOOL EMAIL ID | ss_vidyalaya@rediffmail.com |
8 | CONTACT DETAILS | 0788-4033217 |
DOCUMENTS AND INFORMATION
SL.No | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CIRTIFICATE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,AND IT’S RENEWAL | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | Download |
RESULT AND ACADEMICS
SL.No | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Download |
4 | LIST OF PARENTS TEACHER ASSOCIATION(PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
RESULT CLASS X
SL.No | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 255 | 255 | 100 | —— |
2 | 2020 | 220 | 219 | 99.09 | —— |
3 | 2019 | 193 | 191 | 99.58 | —— |
RESULT CLASS XII
SL.No | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 295 | 295 | 100 | —— |
2 | 2020 | 248 | 242 | 97.58 | —— |
3 | 2019 | 256 | 254 | 98.5 | —— |
STAFF(TEACHING)
SL.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR. VIPIN KUMAR |
2 | TOTAL NO. OF TEACHER | 109 |
|
23 | |
|
45 | |
|
37 | |
3 | TEACHER SECTION RATIO | 1.6:1 |
4 | DETAILS OF SPECIAL EDUCATOR | MRS. SMITA SAHU (SPECIAL EDUCATOR) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MR. RAJESH VERMA (COUNSELLOR) |
SCHOOL INFRASTRUCTURE
SL.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 6498 |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQUARE MTR) | 62/42 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQUARE MTR) | 7/117 |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 22 |
6 | NO. OF BOYS TOILETS | 22 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=k0wyiR9x-KQ |